Description
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2018 Toyota Yaris | L, LE, SE | 1.5L L4 – Gas |
| 2017 Toyota Yaris | L, LE, SE | 1.5L L4 – Gas |
| 2016 Toyota Yaris | L, LE, SE | 1.5L L4 – Gas |
| 2015 Scion xB | Base | 2.4L L4 – Gas |
| 2015 Toyota Yaris | L, LE, SE | 1.5L L4 – Gas |
| 2014 Scion xB | Base | 2.4L L4 – Gas |
| 2014 Toyota Yaris | L, LE, SE | 1.5L L4 – Gas |
| 2013 Scion xB | Base | 2.4L L4 – Gas |
| 2013 Toyota Matrix | S | 2.4L L4 – Gas |
| 2013 Toyota Yaris | L, LE, SE | 1.5L L4 – Gas |
| 2012 Scion xB | Base | 2.4L L4 – Gas |
| 2012 Toyota Matrix | S | 2.4L L4 – Gas |
| 2012 Toyota Yaris | Base, L, LE, SE | 1.5L L4 – Gas |
| 2011 Toyota Yaris | Base | 1.5L L4 – Gas |
| 2010 Toyota Yaris | Base | 1.5L L4 – Gas |
| 2009 Toyota Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2009 Toyota Yaris | Base, S | 1.5L L4 – Gas |
| 2008 Toyota Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2008 Toyota Matrix | Base, XR | 1.8L L4 – Gas |
| 2008 Toyota Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2008 Toyota Yaris | Base, S | 1.5L L4 – Gas |
| 2007 Toyota Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2007 Toyota Matrix | Base, XR | 1.8L L4 – Gas |
| 2007 Toyota Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2007 Toyota Yaris | Base, S | 1.5L L4 – Gas |
| 2006 Toyota Corolla | CE, LE, S, XRS | 1.8L L4 – Gas |
| 2006 Toyota Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2006 Toyota Prius | Base | 1.5L L4 – Electric/Gas |
| 2005 Toyota Celica | GT | 1.8L L4 – Gas |
| 2005 Toyota Corolla | CE, LE, S, XRS | 1.8L L4 – Gas |
| 2005 Toyota MR2 Spyder | Base | 1.8L L4 – Gas |
| 2005 Toyota Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2005 Toyota Prius | Base | 1.5L L4 – Electric/Gas |
| 2004 Toyota Celica | GT | 1.8L L4 – Gas |
| 2004 Toyota Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2004 Toyota MR2 Spyder | Base | 1.8L L4 – Gas |
| 2004 Toyota Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2004 Toyota Prius | Base | 1.5L L4 – Electric/Gas |
| 2003 Toyota Celica | GT | 1.8L L4 – Gas |
| 2003 Toyota Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2003 Toyota MR2 Spyder | Base | 1.8L L4 – Gas |
| 2003 Toyota Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2003 Toyota Prius | Base | 1.5L L4 – Electric/Gas |
| 2002 Toyota Celica | GT | 1.8L L4 – Gas |
| 2002 Toyota Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2002 Toyota MR2 Spyder | Base | 1.8L L4 – Gas |
| 2002 Toyota Prius | Base | 1.5L L4 – Electric/Gas |
| 2001 Toyota Celica | GT | 1.8L L4 – Gas |
| 2001 Toyota Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2001 Toyota Echo | Base | 1.5L L4 – Gas |
| 2001 Toyota MR2 Spyder | Base | 1.8L L4 – Gas |
| 2001 Toyota Prius | Base | 1.5L L4 – Electric/Gas |
| 2000 Toyota Celica | GT | 1.8L L4 – Gas |
| 2000 Toyota Corolla | CE, LE, VE | 1.8L L4 – Gas |
| 2000 Toyota Echo | Base | 1.5L L4 – Gas |
| 2000 Toyota MR2 Spyder | Base | 1.8L L4 – Gas |
| 1998 Toyota Supra | Base | 3.0L L6 – Gas |
| 1997 Toyota Supra | Base | 3.0L L6 – Gas |
| 1996 Toyota Supra | Base | 3.0L L6 – Gas |
| 1995 Toyota Previa | DX | 2.4L L4 – Gas |
| 1995 Toyota Supra | Base | 3.0L L6 – Gas |
| 1994 Toyota Previa | DX, LE | 2.4L L4 – Gas |
| 1994 Toyota Supra | Base | 3.0L L6 – Gas |
| 1993 Toyota Previa | DX, LE | 2.4L L4 – Gas |
| 1993 Toyota Supra | Base | 3.0L L6 – Gas |
| 1992 Toyota Previa | DX, LE | 2.4L L4 – Gas |
| 1991 Toyota Previa | DX, LE | 2.4L L4 – Gas |


SET 4
Reviews
There are no reviews yet.