Description
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | Toyota | RAV4 | Adventure, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas |
2017 | Toyota | RAV4 | Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas |
2016 | Toyota | RAV4 | Hybrid Limited, Hybrid XLE, LE, Limited, SE, XLE | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas |
2015 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 – Gas |
2014 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 – Gas |
2013 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 – Gas |
2012 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 – Gas, 3.5L V6 – Gas |
2011 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 – Gas, 3.5L V6 – Gas |
2010 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 – Gas, 3.5L V6 – Gas |
2009 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 – Gas, 3.5L V6 – Gas |
2008 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 – Gas, 3.5L V6 – Gas |
2007 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 – Gas, 3.5L V6 – Gas |
2006 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 – Gas, 3.5L V6 – Gas |
Reviews
There are no reviews yet.