Description
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Mitsubishi Outlander | GT | 3.0L V6 – Gas |
2019 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 – Gas, 3.0L V6 – Gas |
2019 Mitsubishi Outlander PHEV | GT, SEL | 2.0L L4 – Electric/Gas |
2018 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 – Gas, 3.0L V6 – Gas |
2018 Mitsubishi Outlander Sport | ES, LE, SE, SEL | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 Mitsubishi Lancer | ES, SE, SEL | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 – Gas, 3.0L V6 – Gas |
2017 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 Mitsubishi Lancer | ES, GT, SE, SEL | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 – Gas, 3.0L V6 – Gas |
2016 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 Mitsubishi Lancer | ES, GT, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 – Gas, 3.0L V6 – Gas |
2015 Mitsubishi Outlander Sport | ES, GT, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 Mitsubishi Lancer | ES, ES Sportback, GT, GT Sportback, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 – Gas, 3.0L V6 – Gas |
2014 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 – Gas |
2013 Mitsubishi Lancer | DE, ES, ES Sportback, GT, GT Sportback, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 – Gas, 3.0L V6 – Gas |
2013 Mitsubishi Outlander Sport | ES, LE, SE | 2.0L L4 – Gas |
2012 Mitsubishi Eclipse | GT, Spyder GT | 3.8L V6 – Gas |
2012 Mitsubishi Lancer | DE, ES, ES Sportback, GT, GT Sportback, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 – Gas, 3.0L V6 – Gas |
2012 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 – Gas |
2011 Mitsubishi Eclipse | GT, Spyder GT | 3.8L V6 – Gas |
2011 Mitsubishi Endeavor | LS, SE | 3.8L V6 – Gas |
2011 Mitsubishi Lancer | DE, ES, ES Sportback, GTS, GTS Sportback | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 Mitsubishi Outlander | ES, SE | 2.4L L4 – Gas |
2011 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 – Gas |
2010 Mitsubishi Eclipse | GT, Spyder GT | 3.8L V6 – Gas |
2010 Mitsubishi Endeavor | LS, SE | 3.8L V6 – Gas |
2010 Mitsubishi Lancer | DE, ES, GTS, GTS Sportback | 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 Mitsubishi Eclipse | GS, GT, Spyder GS, Spyder GT | 2.4L L4 – Gas, 3.8L V6 – Gas |
2009 Mitsubishi Galant | ES, Ralliart, Sport Edition, Sport V6 | 2.4L L4 – Gas, 3.8L V6 – Gas |
2009 Mitsubishi Lancer | DE, ES, GTS | 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 Mitsubishi Outlander | ES, SE, XLS | 2.4L L4 – Gas, 3.0L V6 – Gas |
2008 Mitsubishi Eclipse | GS, GT, SE, Spyder GS, Spyder GT | 2.4L L4 – Gas, 3.8L V6 – Gas |
2008 Mitsubishi Endeavor | LS, SE | 3.8L V6 – Gas |
2008 Mitsubishi Galant | DE, ES, Ralliart | 2.4L L4 – Gas, 3.8L V6 – Gas |
2008 Mitsubishi Lancer | DE, ES, GTS | 2.0L L4 – Gas |
2008 Mitsubishi Outlander | ES, LS, SE, XLS | 2.4L L4 – Gas, 3.0L V6 – Gas |
2007 Mitsubishi Eclipse | GS, GT, SE, Spyder GS, Spyder GT | 2.4L L4 – Gas, 3.8L V6 – Gas |
2007 Mitsubishi Endeavor | LS, SE | 3.8L V6 – Gas |
2007 Mitsubishi Galant | DE, ES, GTS, Ralliart, SE | 2.4L L4 – Gas, 3.8L V6 – Gas |
2007 Mitsubishi Lancer | ES | 2.0L L4 – Gas |
2007 Mitsubishi Outlander | ES, LS, XLS | 3.0L V6 – Gas |
2006 Mitsubishi Eclipse | GS, GT | 2.4L L4 – Gas, 3.8L V6 – Gas |
2006 Mitsubishi Endeavor | LS, Limited | 3.8L V6 – Gas |
2006 Mitsubishi Galant | GTS, LS | 3.8L V6 – Gas |
2006 Mitsubishi Lancer | ES, Evolution, Evolution MR, Evolution RS, Evolution SE, OZ Rally, Ralliart, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2005 Mitsubishi Eclipse | GS, GT, GTS, Spyder GS, Spyder GT, Spyder GTS | 2.4L L4 – Gas, 3.0L V6 – Gas |
2005 Mitsubishi Endeavor | LS, Limited, XLS | 3.8L V6 – Gas |
2005 Mitsubishi Galant | GTS, LS | 3.8L V6 – Gas |
2005 Mitsubishi Lancer | ES, Evolution, Evolution MR, Evolution RS, OZ Rally, Ralliart | 2.0L L4 – Gas, 2.4L L4 – Gas |
2004 Mitsubishi Diamante | ES, LS, VR-X | 3.5L V6 – Gas |
2004 Mitsubishi Eclipse | GS, GT, GTS, RS, Spyder GS, Spyder GT, Spyder GTS | 2.4L L4 – Gas, 3.0L V6 – Gas |
2004 Mitsubishi Endeavor | LS, Limited, XLS | 3.8L V6 – Gas |
2004 Mitsubishi Galant | GTS, LS | 3.8L V6 – Gas |
2004 Mitsubishi Lancer | ES, Evolution, LS, OZ Rally, Ralliart, Sportback, Sportback Ralliart | 2.0L L4 – Gas, 2.4L L4 – Gas |
2003 Mitsubishi Diamante | ES, LS, VR-X | 3.5L V6 – Gas |
2003 Mitsubishi Eclipse | GS, GT, GTS, RS, Spyder GS, Spyder GT, Spyder GTS | 2.4L L4 – Gas, 3.0L V6 – Gas |
2003 Mitsubishi Galant | DE, ES, LS | 2.4L L4 – Gas |
2003 Mitsubishi Lancer | ES, Evolution, LS, OZ Rally | 2.0L L4 – Gas |
2003 Mitsubishi Outlander | LS, XLS | 2.4L L4 – Gas |
2002 Mitsubishi Diamante | ES, LS, VR-X | 3.5L V6 – Gas |
2002 Mitsubishi Eclipse | GS, GT, RS, Spyder GS, Spyder GT | 2.4L L4 – Gas, 3.0L V6 – Gas |
2002 Mitsubishi Galant | DE, ES, LS | 2.4L L4 – Gas |
2002 Mitsubishi Lancer | ES, LS, OZ Rally | 2.0L L4 – Gas |
2002 Mitsubishi Mirage | DE, LS | 1.5L L4 – Gas, 1.8L L4 – Gas |
2001 Mitsubishi Diamante | ES, LS | 3.5L V6 – Gas |
2001 Mitsubishi Eclipse | GS, GT, RS, Spyder GS, Spyder GT | 2.4L L4 – Gas, 3.0L V6 – Gas |
2001 Mitsubishi Galant | DE, ES | 2.4L L4 – Gas |
2001 Mitsubishi Mirage | DE, ES, LS | 1.5L L4 – Gas, 1.8L L4 – Gas |
2000 Mitsubishi Diamante | ES, LS | 3.5L V6 – Gas |
2000 Mitsubishi Eclipse | GS, GT, RS | 2.4L L4 – Gas, 3.0L V6 – Gas |
2000 Mitsubishi Galant | DE, ES | 2.4L L4 – Gas |
2000 Mitsubishi Mirage | DE, LS | 1.5L L4 – Gas, 1.8L L4 – Gas |
1999 Mitsubishi Diamante | Base | 3.5L V6 – Gas |
1999 Mitsubishi Eclipse | GS, GST, GSX, RS, Spyder GS, Spyder GST | 2.0L L4 – Gas, 2.4L L4 – Gas |
1999 Mitsubishi Galant | DE, ES | 2.4L L4 – Gas |
1999 Mitsubishi Mirage | DE, LS | 1.5L L4 – Gas, 1.8L L4 – Gas |
1999 Mitsubishi Montero Sport | ES | 2.4L L4 – Gas |
1998 Mitsubishi Diamante | ES, LS | 3.5L V6 – Gas |
1998 Mitsubishi Eclipse | GS, GST, GSX, RS, Spyder GS, Spyder GST | 2.0L L4 – Gas, 2.4L L4 – Gas |
1998 Mitsubishi Galant | DE, ES, LS | 2.4L L4 – Gas |
1998 Mitsubishi Mirage | DE, LS | 1.5L L4 – Gas, 1.8L L4 – Gas |
1998 Mitsubishi Montero Sport | ES | 2.4L L4 – Gas |
1997 Mitsubishi Diamante | ES, LS | 3.5L V6 – Gas |
1997 Mitsubishi Eclipse | Base, GS, GST, GSX, RS, Spyder GS, Spyder GST | 2.0L L4 – Gas, 2.4L L4 – Gas |
1997 Mitsubishi Galant | DE, ES, LS | 2.4L L4 – Gas |
1997 Mitsubishi Mirage | DE, LS | 1.5L L4 – Gas, 1.8L L4 – Gas |
1997 Mitsubishi Montero Sport | ES | 2.4L L4 – Gas |
1996 Mitsubishi Eclipse | Base, GS, GST, GSX, RS, Spyder GS, Spyder GST | 2.0L L4 – Gas, 2.4L L4 – Gas |
1996 Mitsubishi Galant | ES, LS, S | 2.4L L4 – Gas |
1996 Mitsubishi Mighty Max | Base | 2.4L L4 – Gas |
1996 Mitsubishi Mirage | LS, S | 1.5L L4 – Gas, 1.8L L4 – Gas |
1995 Mitsubishi Eclipse | GS, GST, GSX, RS | 2.0L L4 – Gas |
1995 Mitsubishi Expo | Base | 2.4L L4 – Gas |
1995 Mitsubishi Galant | ES, LS, S | 2.4L L4 – Gas |
1995 Mitsubishi Mighty Max | Base | 2.4L L4 – Gas |
1995 Mitsubishi Mirage | ES, LS, S | 1.5L L4 – Gas, 1.8L L4 – Gas |
1994 Mitsubishi Eclipse | Base, GS, GST, GSX | 1.8L L4 – Gas, 2.0L L4 – Gas |
1994 Mitsubishi Expo | Base | 2.4L L4 – Gas |
1994 Mitsubishi Expo LRV | Base, Sport | 1.8L L4 – Gas, 2.4L L4 – Gas |
1994 Mitsubishi Galant | ES, GS, LS, S | 2.4L L4 – Gas |
1994 Mitsubishi Mighty Max | Base | 2.4L L4 – Gas, 3.0L V6 – Gas |
1994 Mitsubishi Mirage | ES, LS, S | 1.5L L4 – Gas, 1.8L L4 – Gas |
1993 Mitsubishi Eclipse | Base, GS, GST, GSX | 1.8L L4 – Gas, 2.0L L4 – Gas |
1993 Mitsubishi Expo | Base, SP | 2.4L L4 – Gas |
1993 Mitsubishi Expo LRV | Base, Sport | 1.8L L4 – Gas, 2.4L L4 – Gas |
1993 Mitsubishi Galant | ES, LS, S | 2.0L L4 – Gas |
1993 Mitsubishi Mighty Max | Base | 2.4L L4 – Gas, 3.0L V6 – Gas |
1993 Mitsubishi Mirage | ES, LS, S | 1.5L L4 – Gas, 1.8L L4 – Gas |
1992 Mitsubishi Eclipse | Base, GS, GST, GSX | 1.8L L4 – Gas, 2.0L L4 – Gas |
1992 Mitsubishi Expo | Base, SP | 2.4L L4 – Gas |
1992 Mitsubishi Expo LRV | Base, Sport | 1.8L L4 – Gas |
1992 Mitsubishi Galant | Base, GS, GSR, GSX, LS, VR-4 | 2.0L L4 – Gas |
1992 Mitsubishi Mighty Max | 1 Ton, Base | 2.4L L4 – Gas, 3.0L V6 – Gas |
1992 Mitsubishi Mirage | Base, GS, LS, SE, VL | 1.5L L4 – Gas, 1.6L L4 – Gas |
1991 Mitsubishi Eclipse | Base, GS, GST, GSX | 1.8L L4 – Gas, 2.0L L4 – Gas |
1991 Mitsubishi Galant | Base, GS, GSR, GSX, LS, VR-4 | 2.0L L4 – Gas |
1991 Mitsubishi Mighty Max | 1 Ton, Base | 2.4L L4 – Gas, 3.0L V6 – Gas |
1991 Mitsubishi Mirage | Base, GS, LS, SE, VL | 1.5L L4 – Gas, 1.6L L4 – Gas |
1991 Mitsubishi Montero | Base, LS, RS | 3.0L V6 – Gas |
1990 Mitsubishi Eclipse | Base, GS, GST, GSX | 1.8L L4 – Gas, 2.0L L4 – Gas |
1990 Mitsubishi Galant | Base, GS, GSX, LS | 2.0L L4 – Gas |
1990 Mitsubishi Mighty Max | 1 Ton, Base | 2.4L L4 – Gas, 3.0L V6 – Gas |
1990 Mitsubishi Mirage | Base, RS, VL | 1.5L L4 – Gas |
1989 Mitsubishi Mighty Max | 1 Ton, Base, SPX, Sport | 2.0L L4 – Gas, 2.6L L4 – Gas |
1989 Mitsubishi Mirage | Base, LS, Turbo | 1.5L L4 – Gas, 1.6L L4 – Gas |
1988 Mitsubishi Mighty Max | 1 Ton, Base, SPX, Sport | 2.0L L4 – Gas, 2.6L L4 – Gas |
1988 Mitsubishi Mirage | L, Turbo | 1.5L L4 – Gas, 1.6L L4 – Gas |
1987 Mitsubishi Mighty Max | 1 Ton, Base, SPX, Sport | 2.0L L4 – Gas, 2.6L L4 – Gas |
1987 Mitsubishi Mirage | Base, L, Turbo | 1.5L L4 – Gas, 1.6L L4 – Gas |
1986 Mitsubishi Mirage | Base, L, Turbo | 1.5L L4 – Gas, 1.6L L4 – Gas |
1985 Mitsubishi Mirage | Base, L, LS, Turbo | 1.5L L4 – Gas, 1.6L L4 – Gas |
Reviews
There are no reviews yet.