Description
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 1992 Toyota Cressida | Luxury | 3.0L L6 – Gas |
| 1992 Toyota Supra | Base | 3.0L L6 – Gas |
| 1991 Toyota Cressida | Luxury | 3.0L L6 – Gas |
| 1991 Toyota Supra | Base | 3.0L L6 – Gas |
| 1990 Toyota Cressida | Luxury | 3.0L L6 – Gas |
| 1990 Toyota Supra | Base | 3.0L L6 – Gas |
| 1989 Toyota Celica | GTS | 2.0L L4 – Gas |
| 1989 Toyota Corolla | GTS | 1.6L L4 – Gas |
| 1989 Toyota Cressida | Luxury | 3.0L L6 – Gas |
| 1989 Toyota MR2 | GT | 1.6L L4 – Gas |
| 1989 Toyota Supra | Base | 3.0L L6 – Gas |
| 1988 Toyota Celica | GTS | 2.0L L4 – Gas |
| 1988 Toyota Corolla | FX16, FX16 GTS, GTS | 1.6L L4 – Gas |
| 1988 Toyota MR2 | GT | 1.6L L4 – Gas |
| 1988 Toyota Supra | Base | 3.0L L6 – Gas |
| 1987 Toyota Celica | GTS | 2.0L L4 – Gas |
| 1987 Toyota Corolla | FX16, FX16 GTS, Sport GTS | 1.6L L4 – Gas |
| 1987 Toyota MR2 | GT | 1.6L L4 – Gas |
| 1987 Toyota Supra | Base | 3.0L L6 – Gas |
| 1986 Toyota Celica | GTS | 2.0L L4 – Gas |
| 1986 Toyota Corolla | Sport GTS | 1.6L L4 – Gas |
| 1986 Toyota MR2 | GT | 1.6L L4 – Gas |
| 1986 Toyota Supra | Base | 3.0L L6 – Gas |
| 1985 Toyota Corolla | Sport GTS | 1.6L L4 – Gas |
| 1985 Toyota MR2 | GT | 1.6L L4 – Gas |

Reviews
There are no reviews yet.