Description
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2020 Toyota Land Cruiser | Base, Heritage Edition | 5.7L V8 – Gas |
| 2020 Toyota Sequoia | Limited, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 – Gas |
| 2020 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 5.7L V8 – Gas |
| 2019 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2019 Toyota Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 – Gas |
| 2019 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2018 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2018 Toyota Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2018 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2017 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2017 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2017 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2016 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2016 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2016 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2015 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2015 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2015 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2014 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2014 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2014 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2013 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2013 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2013 Toyota Tundra | Base, Limited, Platinum | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2012 Toyota Sequoia | Limited, Platinum, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2012 Toyota Tundra | Base, Limited | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2011 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2011 Toyota Sequoia | Limited, Platinum, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2011 Toyota Tundra | Base, Limited, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2010 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2010 Toyota Sequoia | Limited, Platinum, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2010 Toyota Tundra | Base, Limited, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2009 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2009 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2009 Toyota Tundra | Base, Limited, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2008 Toyota Land Cruiser | Base | 5.7L V8 – Gas |
| 2008 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Gas |
| 2008 Toyota Tundra | Base, Limited, SR5 | 5.7L V8 – Gas |
| 2007 Toyota Tundra | Base, Limited, SR5 | 5.7L V8 – Gas |

Reviews
There are no reviews yet.