Description
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 1994 Toyota Tercel | DLX, LE, STD | 1.5L L4 – Gas |
| 1993 Toyota Tercel | DLX, LE, STD | 1.5L L4 – Gas |
| 1992 Toyota Land Cruiser | Base | 4.0L L6 – Gas |
| 1992 Toyota Tercel | DLX, LE, STD | 1.5L L4 – Gas |
| 1991 Toyota Land Cruiser | Base | 4.0L L6 – Gas |
| 1991 Toyota Tercel | DLX, LE, STD | 1.5L L4 – Gas |
| 1990 Toyota Land Cruiser | Base | 4.0L L6 – Gas |
| 1990 Toyota Tercel | Base, DX, EZ, STD | 1.5L L4 – Gas |
| 1989 Toyota Tercel | Base, DX, EZ, STD | 1.5L L4 – Gas |
| 1988 Toyota Corolla | FX | 1.6L L4 – Gas |
| 1988 Toyota Tercel | DLX, DX, EZ, SR5, STD | 1.5L L4 – Gas |
| 1987 Toyota Corolla | DLX, FX, LE, Sport DLX, Sport SR5 | 1.6L L4 – Gas |
| 1987 Toyota Tercel | DLX, DX, SR5, STD | 1.5L L4 – Gas |
| 1986 Toyota Camry | DLX, LE | 2.0L L4 – Gas |
| 1986 Toyota Celica | GT, ST | 2.0L L4 – Gas |
| 1986 Toyota Corolla | DLX, LE, LE Limited, Sport DLX, Sport SR5 | 1.6L L4 – Gas |
| 1986 Toyota Tercel | DLX, SR5, STD | 1.5L L4 – Gas |
| 1985 Toyota Camry | DLX, LE | 2.0L L4 – Gas |
| 1985 Toyota Corolla | DLX, LE, LE Limited, Sport DLX, Sport SR5 | 1.6L L4 – Gas |
| 1985 Toyota Tercel | DLX, SR5, STD | 1.5L L4 – Gas |

Reviews
There are no reviews yet.