Description
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2014 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2013 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2012 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2011 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2010 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2009 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2009 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2009 | Toyota | Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2008 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2008 | Toyota | FJ Cruiser | Base, Trail Teams Special Edition | 4.0L V6 – Gas |
| 2008 | Toyota | Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2007 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2007 | Toyota | FJ Cruiser | Base, TRD Special Edition | 4.0L V6 – Gas |
| 2007 | Toyota | Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2006 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2006 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2006 | Toyota | Sienna | CE, LE, Limited, XLE | 3.3L V6 – Gas |
| 2005 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2005 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
| 2005 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2005 | Toyota | Sienna | CE, LE | 3.3L V6 – Gas |
| 2004 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2004 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
| 2004 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2004 | Toyota | Sienna | CE, LE | 3.3L V6 – Gas |
| 2003 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas, 4.7L V8 – Gas |
| 2003 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
| 2003 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2002 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
| 2002 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2001 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
| 2001 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2000 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |

Reviews
There are no reviews yet.